plasterkits | |
kr737702 | plasterkit concrete |
kr number | kr737702 |
product name | plasterkit concrete |
general information | |
certification | CE |
remarks | |
| For correct build-in dimensions check installation manual |
|
louvres | |
kr717302 | louvre oblique, IP44, black |
kr number | kr717302 |
product name | louvre oblique, IP44, black |
general information | |
ip classification | 44 |
certification | CE |
material and surface | |
louvre | |
material | zamak, die cast |
surface treatment | powdercoated |
colour | black |
remarks | |
| All connections in plenum should be also IP44 |
|
gear | |
kr772034 | LED driver, 700mA, ON/OFF, 1,4-20W |
kr number | kr772034 |
product name | LED driver, 700mA, ON/OFF, 1,4-20W |
|
kr772232 | LED Driver, 700mA, 1-10V, 1,4-20W |
kr number | kr772232 |
product name | LED Driver, 700mA, 1-10V, 1,4-20W |
general information | |
protection class | 2 |
ip classification | 20 |
certification | CE, ENEC |
input voltage | 230V |
Type 1 | |
drive current | 500mA |
Type 2 | |
drive current | 700mA |
full dimensions | |
LxWxH | 111mm x 52mm x 24mm |
|
kr772236 | LED driver, 700mA, DALI, 5,5-18W |
kr number | kr772236 |
product name | LED driver, 700mA, DALI, 5,5-18W |
general information | |
ip classification | 20 |
drive current | 700mA |
|
kr772430 | LED driver, 700mA, phase dim, 13-25W |
kr number | kr772430 |
product name | LED driver, 700mA, phase dim, 13-25W |
general information | |
drive current | 700mA |
|
kr772931 | LED driver, 700ma, phase dim, 2,1-14W |
kr number | kr772931 |
product name | LED driver, 700ma, phase dim, 2,1-14W |
general information | |
dimming | phase dimming |
|
kr772239 | LED driver, 700mA, Casambi, 7-36W |
kr number | kr772239 |
product name | LED driver, 700mA, Casambi, 7-36W |
|